
As low as
£1.39
RRP
Ex. VAT
PART NO. | DIA - A (mm) | B (mm) | C (mm) | D (mm) | Breaking/Safe Working Loads |
WL-00804 | 4 | 8 | 4 | 16 | 240KG/60KG |
WL-00805 | 5 | 10 | 5 | 19 | 320KG/80KG |
WL-00806 | 6 | 13 | 6 | 25 | 400KG/100KG |
WL-00808 | 8 | 16 | 8 | 32 | 800KG/200KG |
WL-00810 | 10 | 19 | 10 | 38 | 1280KG/320KG |
WL-00812 | 12 | 25 | 12 | 51 | 2080KG/520KG |
WL-2404-0116 | 16 | 32 | 16 | 64 | 3200KG/800KG |
Related Products
-
Shackle with Sink Pin - Stainless Steel AISI316
SKU Shackle with Sink Pin - Stainless Steel AISI316As low as £2.66RRP ex. VAT -
Twisted Dee Shackle - Stainless Steel AISI316
SKU Twisted Dee Shackle - Stainless Steel AISI316As low as £1.87RRP ex. VAT -
Long Dee Shackle - Stainless Steel AISI316
SKU Long Dee Shackle - Stainless Steel AISI316As low as £1.87RRP ex. VAT -
Bow Shackle - Stainless Steel AISI316
SKU Bow Shackle - Stainless Steel AISI316As low as £1.54RRP ex. VAT -
-